| Place | Driver | Vehicle | 1st Hook | 2nd Hook | Points |
|---|---|---|---|---|---|
| Cliff Towne Member | 242.62 / 20.9 | - | 10.0 | ||
| Jonathan Zamora Member | 201.61 / 17.1 | - | 9.0 |
| Place | Driver | Vehicle | 1st Hook | 2nd Hook | Points |
|---|---|---|---|---|---|
| Larry Fontenot Member | 209.01 / 17 | - | 10.0 |
| Place | Driver | Vehicle | 1st Hook | 2nd Hook | Points |
|---|---|---|---|---|---|
| Jim Stockman Member | 263.3 / 22.5 | 271.73 / 22.9 | 10.0 | ||
| Lyle Richmond Member | 266.9 / 21.5 | - | 9.0 |
| Place | Driver | Vehicle | 1st Hook | 2nd Hook | Points |
|---|---|---|---|---|---|
|
1
|
Brian Franson Member | 258.22 / 21.1 | - | 10.0 | |
|
2
|
Cody Vanalfen Member | 230.2 / n/a | - | 9.0 |
| Place | Driver | Vehicle | 1st Hook | 2nd Hook | Points |
|---|---|---|---|---|---|
| Rick Walsh Member | 242.49 / 19.8 | - | 10.0 | ||
| Zach Gray Member | 219.27 / 17.9 | - | 9.0 |
| Place | Driver | Vehicle | 1st Hook | 2nd Hook | Points |
|---|---|---|---|---|---|
|
1
|
Cliff Towne Member | - | - | 10.0 | |
|
2
|
Johnathan Zamaro Member | - | - | 9.0 |
| Place | Driver | Vehicle | 1st Hook | 2nd Hook | Points |
|---|---|---|---|---|---|
|
1
|
Jim Stockman Member | - | - | 10.0 | |
|
2
|
Lyle Richmond Member | - | - | 9.0 |
| Place | Driver | Vehicle | 1st Hook | 2nd Hook | Points |
|---|---|---|---|---|---|
|
1
|
Rick Walsh Member | - | - | 10.0 | |
|
2
|
Zach Gray Member | - | - | 9.0 |
| Place | Driver | Vehicle | 1st Hook | 2nd Hook | Points |
|---|---|---|---|---|---|
|
1
|
Larry Fontenot Member | - | - | 10.0 |